211-16 69 Ave Oakland Gardens Ny 11364
Overview
211-16 69 Ave #B
211-16 69th Avenue, Oakland Gardens, NY 11364
1 Bed | 1 Bath | - Cap Rate
Listed Aug 8th, 2018
Welcome Home! Corner Apartment Brand New To The Market In Hollis Court Features Fresh New Coat Of Paint & Crisp Hardwood Flooring Throughout. Sunny & Spacious Living Room And Large Bedroom With Double Closet. Clean Bathroom, Great Starter And Attic, Near Schools, Shops, & Transportation. Qm5 & Qm8
Features & Amenities
Listed By
History
Date | Event | Price |
---|---|---|
Aug 23, 2018 | Off Market | - ListingHistoryRow::__set_state(array( 'event_date' => '2018-08-23', 'event_type' => 'Status Change', 'event_source' => NULL, 'event_value' => 'Off Market', 'orig_value' => NULL, 'listing_id' => '2216647', 'unit' => 'B', 'building_id' => NULL, 'street_address' => '211-16 69 Ave', 'citystate' => NULL, 'bedrooms' => '1', 'bathrooms' => '1', 'square_feet' => '0', 'pretty_url' => 'https://www.realtyhop.com/building/211-16-69-ave/b/2216647', 'diff_amount' => NULL, 'diff_pct' => NULL, 'orig_diff_rows' => array ( 0 => array ( 'id' => '2216647', 'listing_id' => '2216647', 'created' => '2018-08-23 12:33:27', 'value_date' => '2018-08-23 12:33:27', 'key' => 'listing_status', 'orig_value' => '2', 'new_value' => '3', 'unit' => 'B', 'street_address' => '211-16 69 Ave', 'contact_firm' => '', 'email' => '[email protected]', 'bedrooms' => '1', 'bathrooms' => '1', 'square_feet' => '0', ), ), 'orig_type' => 'diff_row', 'alt_data' => '', )) |
View All 1 Records [+]
Building Info
Neighborhood
Stats & Trends
Schools
View All 7 Schools [+]
School zoning information and other data are provided by RealtyHop Schools and 3rd party sources. The contents of the database are not guaranteed to be accurate or timely. Contact the schools or districts before making any decisions using on this data.
Mortgage Payment Calculator
When working with the calculator, please remember the dollar amounts displayed aren't guaranteed, and what you actually pay may be different. The estimates you receive are for illustrative and educational purposes only.
First-time homebuyers? Check out the RealtyHop Mortgage Center now.
Inquire about this Property
Contact A Local Real Estate Expert
(646) 760-3586
Recent Transactions at 211-16 69 Ave
Transaction history for 211-16 69th Avenue
Unit | Br | Ba | ft² | Listed | Listing Agent | Asking Common Charges | Closed | Closing | Buyer(s) |
---|---|---|---|---|---|---|---|---|---|
Unit A | - | - | - | - | - | - | Sep 28, 2021 | $215,000 | Alexis Gallagher |
Unit 429 | - | - | - | - | - | - | Sep 3, 2021 | $245,000 | Robert Limoggio |
Unit 405 | - | - | - | - | - | - | Jul 28, 2021 | $343,000 | Kevin Mcgrath Laura J Nealon |
Unit 374 | - | - | - | - | - | - | Jun 11, 2021 | $305,000 | Wai L Ma Pui Yung Ng |
Unit 465 | - | - | - | - | - | - | May 21, 2021 | $220,000 | Alyssa Miterko |
Unit 379 | - | - | - | - | - | - | May 6, 2021 | $157,500 | Todd Freedman |
Unit A | - | - | - | - | - | - | Apr 26, 2021 | $270,000 | Xianglan Yan |
Unit B | - | - | - | - | - | - | Mar 23, 2021 | $210,000 | Yuxia Fan Guiming Yang |
Unit 315A | - | - | - | - | - | - | Jan 22, 2021 | $348,889 | John A Canlas Maria D Canlas |
Unit 368 | - | - | - | - | - | - | Jan 6, 2021 | $263,000 | Timothy J Mullally |
Unit 6945B | - | - | - | - | - | - | Dec 30, 2020 | $315,000 | Jenny Kim |
Unit 304 | - | - | - | - | - | - | Dec 1, 2020 | $288,000 | Diana Deolall |
Unit 387 | - | - | - | - | - | - | Oct 19, 2020 | $323,000 | Francis J Pagano |
Unit 476 | - | - | - | - | - | - | Sep 30, 2020 | - | Nina Bublik |
Unit 427 | - | - | - | - | - | - | Feb 28, 2020 | $222,000 | Melissa M Gentleman |
Unit 440 | - | - | - | - | - | - | Feb 19, 2020 | $238,000 | Mei Lam Kwok Jiahao Pan |
Unit 404 | - | - | - | - | - | - | Jan 13, 2020 | - | Rory Carroll Patrick Lane |
Unit 392 | - | - | - | - | - | - | Dec 3, 2019 | $255,000 | Roberth Rojas-davila |
Unit 384 | - | - | - | - | - | - | Nov 21, 2019 | $230,000 | Ioannis Koutsogiannis Isabela Turek |
Unit 109 | - | - | - | - | - | - | Nov 20, 2019 | $365,000 | Shi-pyng Lee |
Unit 352 | - | - | - | - | - | - | Nov 19, 2019 | - | George J Dorner Living Trist George J Dorner Living Trust |
Unit 317 | - | - | - | - | - | - | Oct 2, 2019 | $250,000 | Irene Rountos Pericles Rountos |
Unit 420 | - | - | - | - | - | - | Sep 27, 2019 | $200,000 | Ryan Berg |
Unit 282 | - | - | - | - | - | - | Aug 30, 2019 | $172,000 | Boguslaw Jasinski |
Unit 343 | - | - | - | - | - | - | Aug 6, 2019 | $170,000 | William Cheung Shu Fong Cheung |
Unit 357 | - | - | - | - | - | - | Aug 1, 2019 | $250,000 | Nanediri Hema Magilian Senanayake Sheeva Arosha Senanayake |
Unit 366 | - | - | - | - | - | - | Jun 24, 2019 | $285,000 | Oneida A Jerez |
Unit 339 | - | - | - | - | - | - | Mar 1, 2019 | $300,000 | Rudyard Jeffrey |
Unit 343 | - | - | - | - | - | - | Feb 20, 2019 | $137,500 | Hollisco Owners Corp |
Unit 381 | - | - | - | - | - | - | Jan 29, 2019 | $230,000 | Martin Hirsch |
Unit 338 | - | - | - | - | - | - | Nov 28, 2018 | $267,888 | Michael A Ang Wenya Chen |
Unit 304 | - | - | - | - | - | - | Nov 21, 2018 | $205,000 | Kwok Cheong Leung |
Unit 452 | - | - | - | - | - | - | Oct 10, 2018 | $188,000 | Anthony Chin |
Unit 371 | - | - | - | - | - | - | Oct 9, 2018 | $190,000 | Chun Lok Ma Tiffany Wu |
Unit 406 | - | - | - | - | - | - | Oct 4, 2018 | $321,000 | Kevin G Gallagher |
Unit 389 | - | - | - | - | - | - | Sep 28, 2018 | $325,000 | Sherrell Lopez Vaynce Lopez |
Unit B | 1 | 1 | - | Aug 8, 2018 | Salvatore Sica | $199,000 | Aug 9, 2018 0 Days | $174,500 -12.31% | Angela Dechavez |
Unit 305 | - | - | - | - | - | - | Aug 8, 2018 | $177,000 | James R Gegan |
Unit 419 | - | - | - | - | - | - | Jun 12, 2018 | $172,500 | Dawei Shu |
Unit 319 | - | - | - | - | - | - | May 18, 2018 | - | Giovanna Beradi Irrevocable Trust Giovanna Beradi Irrevocable Trust The Onofrio Beradi Irrevocable Trust The Onofrio Beradi Irrevocable Trust |
Unit 457 | - | - | - | - | - | - | May 4, 2018 | $305,000 | Leandro Q Fajardo |
Unit 321 | - | - | - | - | - | - | Mar 27, 2018 | $148,000 | Mary E Keating |
Unit 283 | - | - | - | - | - | - | Mar 19, 2018 | $310,000 | Kuo Yuan Lin Jianzun Wu |
Unit 403 | - | - | - | - | - | - | Nov 28, 2017 | $175,000 | Mira Deda Tom Deda |
Unit 299 | - | - | - | - | - | - | Nov 17, 2017 | $175,000 | Helen S Wong |
Unit 454 | - | - | - | - | - | - | Sep 27, 2017 | $179,000 | Anthony Landi |
Unit 401 | - | - | - | - | - | - | Aug 23, 2017 | $170,000 | Hema Advani |
Unit 315 | - | - | - | - | - | - | Mar 3, 2017 | $280,000 | - Private - |
Unit 346 | - | - | - | - | - | - | Feb 24, 2017 | $170,000 | Peter Toth |
Unit 454 | - | - | - | - | - | - | Dec 2, 2016 | - | Robert And Jacqueline Lauri Family Trust |
Unit 449 | - | - | - | - | - | - | Oct 31, 2016 | $161,000 | Michelle Alejandro |
Unit 339 | - | - | - | - | - | - | Oct 20, 2016 | $250,000 | Hee Jung Yang |
Unit 452 | - | - | - | - | - | - | Oct 13, 2016 | $160,000 | Sonne Jao |
Unit 461 | - | - | - | - | - | - | Aug 25, 2016 | $155,500 | Jia Ren |
Unit 412 | - | - | - | - | - | - | Aug 17, 2016 | - | Gail Linden Scott Linden |
Unit 296 | - | - | - | - | - | - | Apr 21, 2016 | $160,000 | Aisling Lavelle |
Unit 300 | - | - | - | - | - | - | Mar 7, 2016 | $167,000 | Melanye J Stromberg |
Unit 6947B | - | - | - | - | - | - | Dec 23, 2015 | $175,500 | Michael Sullivan |
Unit 348 | - | - | - | - | - | - | Oct 5, 2015 | $175,000 | Joseph T Marrano |
Unit 413 | - | - | - | - | - | - | Sep 16, 2015 | $200,500 | Kevin E Bonnell |
Unit 435 | - | - | - | - | - | - | Aug 26, 2015 | - | Corey Brodsky |
Unit 407 | - | - | - | - | - | - | Aug 12, 2015 | - | Cora Mcenroe Ronald Young |
Unit 452 | - | - | - | - | - | - | Aug 11, 2015 | - | Louise Defazio Linda Passalacqua |
Unit 354 | - | - | - | - | - | - | Aug 6, 2015 | $225,000 | Maki Kinjo Kenny Lew |
Unit 347 | - | - | - | - | - | - | Mar 26, 2015 | - | Barbara Dalvano Thomas Dalvano |
Unit 286 | - | - | - | - | - | - | Feb 27, 2015 | $155,000 | Ming Jie Wang |
Unit 446 | - | - | - | - | - | - | Feb 25, 2015 | $240,000 | Jacqueline Darvin |
Unit B | - | - | - | - | - | - | Feb 24, 2015 | $145,000 | Matthew Alfonso Michelle Alfonso |
Unit 443 | - | - | - | - | - | - | Dec 11, 2014 | $155,000 | Kenneth Sr Spencer Mildred Spencer |
Unit A | - | - | - | - | - | - | Dec 5, 2014 | $140,000 | Jack Hays Patricia Lawrence |
Unit 365 | - | - | - | - | - | - | Nov 19, 2014 | $235,000 | Ron Li |
Unit 297 | - | - | - | - | - | - | Oct 9, 2014 | $150,000 | Robert Edward Shen |
Unit 442 | - | - | - | - | - | - | Oct 8, 2014 | $174,000 | Stephen Haag |
Unit 439 | - | - | - | - | - | - | Oct 6, 2014 | $130,000 | Joanna S Guidolin Stephen J Guidolin |
Unit 320 | - | - | - | - | - | - | Sep 18, 2014 | $206,000 | Violet Ling See Yuen Scott A Ruffcorn |
Unit 430 | - | - | - | - | - | - | Sep 5, 2014 | $145,000 | Mark Schwartz |
Unit 279 | - | - | - | - | - | - | Aug 5, 2014 | $136,890 | Xiaoli Wang |
Unit 364B | - | - | - | - | - | - | Jul 25, 2014 | $139,000 | Michael Liaw Emma Y Wong |
Unit 461 | - | - | - | - | - | - | May 12, 2014 | $132,000 | Ziwen Zhou |
Unit B | - | - | - | - | - | - | Apr 30, 2014 | $130,000 | Barry R Schutz |
Unit 450 | - | - | - | - | - | - | Mar 11, 2014 | $142,888 | Shuang Samantha Chen |
Unit 468 | - | - | - | - | - | - | Feb 26, 2014 | $150,000 | Yong Han Dong Yanhua Wang |
Unit 386 | - | - | - | - | - | - | Feb 18, 2014 | $255,000 | Christine Dilapi Roman Solomonyuk |
Unit 283 | - | - | - | - | - | - | Jan 30, 2014 | $135,000 | Tianshu Zhao |
Unit 319 | - | - | - | - | - | - | Jan 27, 2014 | $225,000 | Giovanna Berardi Onofrio Berardi |
Unit 440 | - | - | - | - | - | - | Dec 18, 2013 | $140,000 | Aeneas Carravetta |
Unit 453 | - | - | - | - | - | - | Nov 15, 2013 | $135,000 | Jean Fiorenza |
Unit 337 | - | - | - | - | - | - | Jul 30, 2013 | $252,000 | Joanne Hartwig Laurie Hartwig |
Unit 455 | - | - | - | - | - | - | May 13, 2013 | $159,500 | Scott Zalis |
Unit A | - | - | - | - | - | - | Feb 27, 2013 | $221,000 | Martin J Cashin |
Unit B | - | - | - | - | - | - | Nov 27, 2012 | $222,000 | Lebro C Burnette Sr Barbara A Burnette |
Unit 474 | - | - | - | - | - | - | Nov 16, 2012 | $217,500 | Irene Dunn Robert Dunn |
Unit UPPER | - | - | - | - | - | - | Sep 18, 2012 | $234,000 | Thea A Kirnon |
Unit 290 | - | - | - | - | - | - | Aug 16, 2012 | $154,500 | Gary Bandiero |
Unit 412 | - | - | - | - | - | - | May 29, 2012 | - | Max Linden And Elsie Linden 2012 Irrevocable Trust Max Linden And Elsie Linden 2012 Irrevocable Trust Max Linden And Elsie Linden 2012 Irrevocable Trust |
Unit 327 | - | - | - | - | - | - | Feb 28, 2012 | - | Connie Varella |
Unit 416 | - | - | - | - | - | - | Jan 26, 2012 | $155,000 | Scott Davidow |
Unit 362 | - | - | - | - | - | - | Dec 8, 2011 | $154,500 | Geraldine Castelli |
Unit 291 | - | - | - | - | - | - | Dec 6, 2011 | $155,000 | Rachelle N Slater |
Unit 403 | - | - | - | - | - | - | Oct 11, 2011 | $150,000 | Mary Keating |
Unit 405 | - | - | - | - | - | - | Jul 28, 2011 | $230,000 | Sadia Ghafari |
Unit 329 | - | - | - | - | - | - | Jun 29, 2011 | $255,000 | Amanda Alves Dennis Strk |
Unit 308 | - | - | - | - | - | - | Mar 17, 2011 | $152,000 | Jihua Jin |
Unit B | - | - | - | - | - | - | Feb 8, 2011 | $149,000 | Luis Eduardo Acevedo |
Unit 420 | - | - | - | - | - | - | Dec 7, 2010 | $155,000 | Alan Chan |
Unit 417 | - | - | - | - | - | - | Oct 6, 2010 | $150,000 | Alan Popeil |
Unit 296 | - | - | - | - | - | - | Jul 21, 2010 | $157,000 | Zhehui Luo |
Unit 413 | - | - | - | - | - | - | May 21, 2010 | $165,000 | Bum Suk Kim |
Unit 327 | - | - | - | - | - | - | May 20, 2010 | $265,000 | Xanthipi Joannides Connie Varella-zakarya |
Unit 351 | - | - | - | - | - | - | Mar 30, 2010 | $156,000 | Ricardo M Verastegui |
Unit 363 | - | - | - | - | - | - | Mar 19, 2010 | $153,000 | Jennifer M Manlapig |
Unit 349 | - | - | - | - | - | - | Dec 17, 2009 | $170,000 | Nicholas Labarbera |
Unit B | - | - | - | - | - | - | Nov 20, 2009 | $272,000 | Annie Chia Michael A Siracusano |
Unit 287 | - | - | - | - | - | - | Nov 5, 2009 | $150,000 | Brian Greenspan |
Unit 395 | - | - | - | - | - | - | Oct 16, 2009 | $176,000 | Kara Kaiser |
Unit 432 | - | - | - | - | - | - | Sep 22, 2009 | $170,000 | Weinian Luo |
Unit B | - | - | - | - | - | - | Aug 6, 2009 | $165,000 | Patrick Lane |
Unit B | - | - | - | - | - | - | Jan 21, 2009 | $180,000 | Joseph A Giorgianni |
Unit A | - | - | - | - | - | - | Nov 25, 2008 | $170,000 | Jeffrey Beer |
Unit 416 | - | - | - | - | - | - | Oct 28, 2008 | $185,000 | Kerry Mc Kenna |
Unit 333 | - | - | - | - | - | - | Oct 17, 2008 | $223,000 | Yan Li Hong Lu |
Unit 315 | - | - | - | - | - | - | Jun 2, 2008 | $218,000 | Stephanie Tirabasso Paul Torre |
Unit 364 | - | - | - | - | - | - | Jun 2, 2008 | $170,500 | Jacqueline Gervasi |
Unit 465 | - | - | - | - | - | - | May 7, 2008 | $182,000 | Fabiola Todaro |
Unit 298 | - | - | - | - | - | - | Mar 31, 2008 | $175,000 | Jon Cohen |
Unit 451 | - | - | - | - | - | - | Feb 21, 2008 | $160,000 | Manuel Suarez Rosa Suarez |
Unit 451 | - | - | - | - | - | - | Feb 13, 2008 | $175,000 | Barbara A Panagulis |
Unit 424 | - | - | - | - | - | - | Jan 10, 2008 | $260,000 | Sherman G Lee |
Unit 346 | - | - | - | - | - | - | Sep 11, 2007 | $175,000 | Lisa M Allende |
Unit 337 | - | - | - | - | - | - | Jul 17, 2007 | $264,000 | Aylin Antmen Savas Baykan |
Unit 448 | - | - | - | - | - | - | Apr 13, 2007 | $259,000 | Elizabeth A Burke Kevin Burke |
Unit 413 | - | - | - | - | - | - | Jan 30, 2007 | $170,000 | Sara Brody |
Unit 291 | - | - | - | - | - | - | Nov 28, 2006 | $175,000 | Nicholas Katsanos |
Unit B | - | - | - | - | - | - | Nov 17, 2006 | $220,000 | Hollis Co Owners Corp |
Unit A | - | - | - | - | - | - | Sep 22, 2006 | $260,000 | Todd Freedman Hyeog Shim |
Unit 327 | - | - | - | - | - | - | Aug 14, 2006 | $260,000 | Bradley Green Judith Heller |
Unit 348 | - | - | - | - | - | - | Jul 17, 2006 | $175,000 | Michelle Ploneis |
Unit 450 | - | - | - | - | - | - | May 31, 2006 | $185,000 | Michael Imperiale Patricia Marducci |
Unit 399 | - | - | - | - | - | - | Mar 8, 2006 | $175,000 | Matthew Destefano Jill Palamara |
Unit 2F | - | - | - | - | - | - | Jan 25, 2006 | $168,800 | Stephen Joachim |
Unit 414 | - | - | - | - | - | - | Dec 29, 2005 | $185,000 | Vasile Micu |
Unit 430 | - | - | - | - | - | - | Dec 14, 2005 | $177,500 | Angelo Kasimatis Diamanto Kasimatis |
Unit 296 | - | - | - | - | - | - | Dec 7, 2005 | $164,000 | Juiching Mike Hsu |
Unit B | - | - | - | - | - | - | Nov 3, 2005 | $253,000 | Alice Huie Timothy Lau |
Unit 346 | - | - | - | - | - | - | Jul 21, 2005 | $177,000 | Luis N Castro |
Unit 403 | - | - | - | - | - | - | May 4, 2005 | $142,500 | Kathleen A Manley Robert Manley |
Unit 323 | - | - | - | - | - | - | Mar 26, 2005 | $180,000 | Mario Ang Lisa Xu |
Unit 277 | - | - | - | - | - | - | Jan 15, 2005 | $50,000 | Charles R Griffiths Diana Griffiths |
Unit 365 | - | - | - | - | - | - | Jan 3, 2005 | $195,000 | Patricia Lawrence |
Unit 331 | - | - | - | - | - | - | Dec 13, 2004 | $159,000 | Pedro Elespuru |
Unit - | - | - | - | - | - | - | Jun 26, 1984 | - | Hollisco Owners Corp |
Unit - | - | - | - | - | - | - | Sep 22, 1982 | - | Holldale Associates |
Unit - | - | - | - | - | - | - | Sep 28, 1981 | - | Barbara D Gallati Betty Ronson |
Apartments for Sale at 211-16 69th Avenue
Unit | Br | Ba | ft² | Listed | Listing Agent | Asking | Price/ft² | Common Charges | Floorplans |
---|
Apartments for Rent at 211-16 69th Avenue
Unit | Br | Ba | ft² | Listed | Listing Agent | Asking | Price/ft² | Floorplans |
---|
View All 153 Units [+]
Nearby Buildings
Nearby Rentals (1)
Learn more about 211-16 69 Ave #B
Ask a Question
Success! The agent should be in touch with your shortly.
By proceeding, you consent to receive calls, texts and voicemails at the number you provided (may be recorded and may be autodialed and use pre-recorded and artificial voices), and email, from RealtyHop, Opcity, realtor.com and their network of service providers about your inquiry and other home-related matters. More
211-16 69th Avenue, Oakland Gardens, NY 11364
211-16 69 Ave Oakland Gardens Ny 11364
Source: https://www.realtyhop.com/building/listing/B/2216647
Belum ada Komentar untuk "211-16 69 Ave Oakland Gardens Ny 11364"
Posting Komentar